ASA Brooklyn
Rank | Student User Name | Total Points |
---|---|---|
1 | dawa lhamu | 7102 |
2 | Daymaruis Rios | 6318 |
3 | Jinyanliu | 1401 |
4 | Derrickcole | 1231 |
5 | Portia Wallace | 1123 |
6 | Yolanda Wharwood | 19 |
FLSM - Mount Kisco
Rank | Student User Name | Total Points |
---|---|---|
1 | Jemgr30 | 759 |
2 | Diana0919 | 611 |
Morrisville
Rank | Student User Name | Total Points |
---|---|---|
1 | massagebrains2021 | 577 |
2 | Eekiastudies | 370 |
3 | chynekennedy | 253 |
NY Institute of Massage
Rank | Student User Name | Total Points |
---|---|---|
1 | Dawn | 7468 |
2 | CareyL | 5935 |
3 | Vmack01 | 5885 |
4 | nvazquez91 | 3696 |
5 | Poudelbarals | 3184 |
6 | RelaxandRestore | 2738 |
7 | MasterofMassage | 1886 |
8 | Amandabrant2655 | 1521 |
9 | DrHo | 566 |
10 | taylormaggio | 218 |
11 | theemiranda | 204 |
12 | Hafischer | 98 |
13 | drewat | 96 |
14 | EclecticMod | 80 |
NYCHP- Long Island
Rank | Student User Name | Total Points |
---|---|---|
1 | Liang | 22064 |
2 | Juanlin11 | 6869 |
3 | Sandyw99 | 6136 |
4 | Elephantshoes | 6014 |
5 | Karolcia1213 | 4911 |
6 | Reilly20 | 4723 |
7 | Nan117 | 4303 |
8 | MAIRA LORENA OMALLEY | 4007 |
9 | JLTwins7490 | 3953 |
10 | Bibi1727 | 3389 |
11 | 3massage | 2906 |
12 | 598562195 | 2782 |
13 | Racsek | 2123 |
14 | MMC | 1875 |
15 | Swaysway_7 | 1517 |
16 | reccof | 1059 |
17 | Kathe0519 | 951 |
18 | Susan | 837 |
19 | AnyaMarie15 | 593 |
20 | Kofa1010 | 8 |
21 | Dr. Gene | 3 |
NYCHP- NYC
Rank | Student User Name | Total Points |
---|---|---|
1 | EPOK22 | 4376 |
2 | Jasmine | 2440 |
3 | Livingup247 | 2169 |
4 | Katherine Alvarez | 1502 |
5 | marie1121 | 501 |
6 | sam1979 | 296 |
7 | Laurennavarro | 278 |
8 | macymercy55 | 159 |
Onondaga - Rochester
Rank | Student User Name | Total Points |
---|---|---|
1 | Dsnyder | 11052 |
2 | Dreamcatcher | 9194 |
3 | RLM2T14 | 3982 |
4 | sam33100 | 3294 |
5 | A2003KiaSedan | 2548 |
6 | Robertcsmith01 | 2270 |
7 | angelward | 1241 |
8 | oliviabravo | 939 |
9 | KattPlatt1689 | 768 |
10 | Chelombardo | 336 |
11 | Imgoingtopass2020 | 20 |
Onondaga - Syracuse
Rank | Student User Name | Total Points |
---|---|---|
1 | Zen | 8192 |
2 | tembii | 5461 |
3 | Ola Houston | 3251 |
4 | Lj2512 | 2787 |
5 | MLP3 | 2348 |
6 | jhaarman | 2011 |
7 | massagestudent101 | 2010 |
8 | c.greene | 1589 |
9 | camouflagedbyroses | 554 |
10 | cshields1016 | 403 |
11 | kaleighjfitz | 16 |
12 | darbear1998 | 8 |
Other
Rank | Student User Name | Total Points |
---|---|---|
1 | Ascending23 | 1305 |
2 | Kalynrosado | 392 |
3 | Kjbordeau | 337 |
PCOM
Rank | Student User Name | Total Points |
---|---|---|
1 | flowerchild108 | 8781 |
2 | Joesmart | 5838 |
3 | Astro5G | 5009 |
4 | cris.pandrea.koh | 4680 |
5 | dorjee Tsering | 4623 |
6 | TNT2020 | 4034 |
7 | Donbill | 3699 |
8 | Kculbertson | 3518 |
9 | Sbolvary | 3093 |
10 | susanscarp | 2709 |
11 | Bismarko | 2428 |
12 | Ach2914 | 2391 |
13 | Nneka | 2359 |
14 | lUucyOopazo | 2064 |
15 | jtmcneal | 1851 |
16 | dumbycat5 | 1418 |
17 | kasmar | 1376 |
18 | Mila | 1343 |
19 | Christo-N | 1303 |
20 | momm13 | 544 |
21 | slnguyen91 | 491 |
22 | Chocolate | 369 |
23 | smellpeonies | 251 |
24 | Marty | 204 |
25 | GennaBaroni | 204 |
26 | EvieK | 152 |
27 | bortiz | 112 |
28 | Pat | 46 |
QCC
Rank | Student User Name | Total Points |
---|---|---|
1 | emiro3 | 2077 |
2 | Smiley | 450 |
Swedish Institute
Rank | Student User Name | Total Points |
---|---|---|
1 | denise08 | 106 |
Trocaire - Buffalo
Rank | Student User Name | Total Points |
---|---|---|
1 | HolliAnn1023 | 1839 |