Mildred-Elley
Rank | Student User Name | Total Points |
---|---|---|
1 | Kmolineax | 4732 |
2 | EMcCarthy | 4575 |
3 | Ntrantham | 2642 |
4 | Mmitchell | 2190 |
5 | salvik | 1998 |
6 | burtonweltye | 1281 |
7 | Msanoguet | 509 |
8 | MPierre | 505 |
9 | YRojas | 299 |
10 | britts | 274 |
11 | MArantes | 85 |
12 | Liuzzirose16@Gmail.com | 77 |
NY College of Health Professions
Rank | Student User Name | Total Points |
---|---|---|
1 | Yangfan394913084@yahoo.com | 3867 |
2 | qingyi777 | 3044 |
3 | Pomjit@gmail.com | 3033 |
4 | rperry444 | 1561 |
5 | erosi007@yahoo.com | 1348 |
6 | Mar163516@yahoo.com | 1284 |
7 | oilyukhina3@gmail.com | 356 |
8 | Qionglu | 144 |
9 | M | 134 |
10 | 1000 | 119 |
11 | lucretiasdaughter@aol.com | 51 |
12 | Liberty | 12 |
NY Institute of Massage
Rank | Student User Name | Total Points |
---|---|---|
1 | jg724 | 490 |
2 | jweidman019 | 145 |
3 | Dallen23 | 94 |
4 | Cassielynn | 21 |
Onondaga School of Therapeutic Massage - Rochester
Rank | Student User Name | Total Points |
---|---|---|
1 | ecoger001@hotmail.com | 44 |
Onondaga School of Therapeutic Massage - Syracuse
Rank | Student User Name | Total Points |
---|---|---|
1 | Shay Marie | 50 |
Other
Rank | Student User Name | Total Points |
---|---|---|
1 | Kfent414 | 2166 |
2 | Saints22 | 772 |
3 | jflood206 | 376 |
4 | drgene | 35 |
Pacific College of Oriental Medicine
Rank | Student User Name | Total Points |
---|---|---|
1 | Moshavgirl78 | 5357 |
2 | Eshu | 1018 |
3 | review-23-1 | 383 |
4 | August2023 | 96 |
Queensborough Community College
Rank | Student User Name | Total Points |
---|---|---|
1 | jkimnyc930 | 4324 |
2 | m.blobshtayn@gmail.com | 945 |
3 | jamy962 | 671 |
4 | PC | 436 |
5 | Tobyvarg | 107 |
6 | Albanl013 | 35 |
7 | chacharlene333@gmail.com | 10 |
SUNY - Morrisville Community College
Rank | Student User Name | Total Points |
---|---|---|
1 | PhoenixRising | 991 |
2 | 59kglifter | 617 |
3 | jaefrie | 148 |
Swedish Institute
Rank | Student User Name | Total Points |
---|---|---|
1 | Jessicaan75 | 752 |
2 | YH26 | 254 |
Trocaire College
Rank | Student User Name | Total Points |
---|---|---|
1 | CruzD1 | 291 |