ASA Brooklyn
Rank | Student User Name | Average (%) |
---|---|---|
1 | Portia Wallace | 80% |
2 | Jinyanliu | 76% |
3 | Daymaruis Rios | 74% |
4 | dawa lhamu | 68% |
5 | Derrickcole | 58% |
6 | Yolanda Wharwood | 32% |
7 | Sana | 20% |
FLSM - Mount Kisco
Rank | Student User Name | Average (%) |
---|---|---|
1 | Diana0919 | 51% |
2 | Jemgr30 | 51% |
Morrisville
Rank | Student User Name | Average (%) |
---|---|---|
1 | chynekennedy | 69% |
2 | Eekiastudies | 62% |
3 | massagebrains2021 | 60% |
NY Institute of Massage
Rank | Student User Name | Average (%) |
---|---|---|
1 | Dawn | 84% |
2 | RelaxandRestore | 81% |
3 | CareyL | 80% |
4 | Vmack01 | 79% |
5 | EclecticMod | 78% |
6 | theemiranda | 76% |
7 | nvazquez91 | 71% |
8 | Amandabrant2655 | 69% |
9 | Poudelbarals | 67% |
10 | DrHo | 66% |
11 | MasterofMassage | 65% |
12 | drewat | 56% |
13 | taylormaggio | 47% |
NYCHP- Long Island
Rank | Student User Name | Average (%) |
---|---|---|
1 | Elephantshoes | 84% |
2 | Swaysway_7 | 84% |
3 | Nan117 | 83% |
4 | Liang | 82% |
5 | MMC | 82% |
6 | Reilly20 | 79% |
7 | Bibi1727 | 73% |
8 | Karolcia1213 | 71% |
9 | Racsek | 71% |
10 | Juanlin11 | 69% |
11 | JLTwins7490 | 67% |
12 | AnyaMarie15 | 65% |
13 | 3massage | 62% |
14 | MAIRA LORENA OMALLEY | 62% |
15 | Kathe0519 | 60% |
16 | Sandyw99 | 59% |
17 | reccof | 59% |
18 | Susan | 54% |
19 | Kofa1010 | 43% |
20 | Dr. Gene | 15% |
NYCHP- NYC
Rank | Student User Name | Average (%) |
---|---|---|
1 | EPOK22 | 78% |
2 | sam1979 | 67% |
3 | Livingup247 | 63% |
4 | macymercy55 | 57% |
5 | Katherine Alvarez | 56% |
6 | Jasmine | 50% |
Onondaga - Rochester
Rank | Student User Name | Average (%) |
---|---|---|
1 | Dsnyder | 86% |
2 | Dreamcatcher | 86% |
3 | KattPlatt1689 | 75% |
4 | Robertcsmith01 | 73% |
5 | oliviabravo | 71% |
6 | A2003KiaSedan | 71% |
7 | RLM2T14 | 69% |
8 | Schichester | 69% |
9 | angelward | 66% |
10 | lauren navarro | 65% |
11 | Chelombardo | 63% |
12 | sam33100 | 59% |
13 | Boshuai Xiao | 59% |
14 | Imgoingtopass2020 | 50% |
Onondaga - Syracuse
Rank | Student User Name | Average (%) |
---|---|---|
1 | c.greene | 83% |
2 | tembii | 81% |
3 | jhaarman | 81% |
4 | Zen | 80% |
5 | Ola Houston | 79% |
6 | massagestudent101 | 79% |
7 | MLP3 | 76% |
8 | camouflagedbyroses | 75% |
9 | Lj2512 | 74% |
10 | cshields1016 | 61% |
11 | darbear1998 | 37% |
Other
Rank | Student User Name | Average (%) |
---|---|---|
1 | Ascending23 | 84% |
2 | Kjbordeau | 79% |
3 | Kalynrosado | 64% |
PCOM
Rank | Student User Name | Average (%) |
---|---|---|
1 | flowerchild108 | 89% |
2 | Astro5G | 89% |
3 | Bismarko | 88% |
4 | Joesmart | 86% |
5 | Sbolvary | 82% |
6 | Donbill | 81% |
7 | Christo-N | 80% |
8 | susanscarp | 80% |
9 | Kculbertson | 80% |
10 | Marty | 78% |
11 | GennaBaroni | 78% |
12 | TNT2020 | 75% |
13 | dorjee Tsering | 73% |
14 | Nneka | 72% |
15 | cris.pandrea.koh | 72% |
16 | kasmar | 71% |
17 | slnguyen91 | 70% |
18 | momm13 | 70% |
19 | Ach2914 | 69% |
20 | EvieK | 69% |
21 | Chocolate | 68% |
22 | jtmcneal | 66% |
23 | Pat | 62% |
24 | Hafischer | 61% |
25 | lUucyOopazo | 61% |
26 | dumbycat5 | 61% |
27 | Mila | 59% |
28 | smellpeonies | 57% |
29 | Terennyc | 47% |
30 | bortiz | 40% |
31 | kaleighjfitz | 40% |
QCC
Rank | Student User Name | Average (%) |
---|---|---|
1 | emiro3 | 81% |
2 | Smiley | 64% |
Swedish Institute
Rank | Student User Name | Average (%) |
---|---|---|
1 | denise08 | 40% |
Trocaire - Buffalo
Rank | Student User Name | Average (%) |
---|---|---|
1 | HolliAnn1023 | 69% |