Rank | Student User Name | Total Points |
---|
1 | Liang | 22228 |
2 | Dsnyder | 11078 |
3 | Dreamcatcher | 9220 |
4 | flowerchild108 | 8998 |
5 | Zen | 8192 |
6 | Dawn | 7468 |
7 | Tford | 7205 |
8 | dawa lhamu | 7102 |
9 | Juanlin11 | 6888 |
10 | Daymaruis Rios | 6318 |
11 | Sandyw99 | 6136 |
12 | Elephantshoes | 6014 |
13 | CareyL | 5935 |
14 | Vmack01 | 5885 |
15 | Joesmart | 5848 |
16 | tembii | 5461 |
17 | Astro5G | 5009 |
18 | Karolcia1213 | 4911 |
19 | Janely Montgomery | 4891 |
20 | Reilly20 | 4848 |
21 | cris.pandrea.koh | 4717 |
22 | dorjee Tsering | 4623 |
23 | EPOK22 | 4555 |
24 | Nan117 | 4303 |
25 | Tracey LaChere | 4251 |
26 | TNT2020 | 4034 |
27 | MAIRA LORENA OMALLEY | 4007 |
28 | RLM2T14 | 3982 |
29 | JLTwins7490 | 3978 |
30 | Rlanpher | 3912 |
31 | nvazquez91 | 3712 |
32 | Donbill | 3699 |
33 | Kculbertson | 3518 |
34 | Anastasia9 | 3463 |
35 | Bibi1727 | 3389 |
36 | sam33100 | 3294 |
37 | Ola Houston | 3251 |
38 | Felicia Darlak | 3243 |
39 | Poudelbarals | 3184 |
40 | scruz | 3113 |
41 | Sbolvary | 3093 |
42 | awinfield | 2933 |
43 | 3massage | 2906 |
44 | aterry | 2823 |
45 | Lj2512 | 2787 |
46 | 598562195 | 2782 |
47 | RelaxandRestore | 2738 |
48 | susanscarp | 2709 |
49 | A2003KiaSedan | 2548 |
50 | Jasmine | 2530 |
51 | xx | 2512 |
52 | Bismarko | 2428 |
53 | Ach2914 | 2391 |
54 | Nneka | 2359 |
55 | MLP3 | 2348 |
56 | Robertcsmith01 | 2270 |
57 | Roger Williams | 2263 |
58 | Asiula | 2240 |
59 | chorton | 2192 |
60 | Livingup247 | 2169 |
61 | Racsek | 2123 |
62 | emiro3 | 2077 |
63 | lUucyOopazo | 2064 |
64 | jhaarman | 2011 |
65 | massagestudent101 | 2010 |
66 | Alexander Recine | 1908 |
67 | MasterofMassage | 1886 |
68 | MMC | 1875 |
69 | jtmcneal | 1851 |
70 | HolliAnn1023 | 1839 |
71 | Jeanine Donohue | 1779 |
72 | Boshuai Xiao | 1691 |
73 | c.greene | 1589 |
74 | Amandabrant2655 | 1552 |
75 | Swaysway_7 | 1523 |
76 | Katherine Alvarez | 1502 |
77 | Jinyanliu | 1425 |
78 | dumbycat5 | 1418 |
79 | kasmar | 1376 |
80 | Mila | 1343 |
81 | nshumway | 1326 |
82 | Ascending23 | 1305 |
83 | Christo-N | 1303 |
84 | angelward | 1241 |
85 | Derrickcole | 1231 |
86 | Nathan Huxtable | 1180 |
87 | Portia Wallace | 1123 |
88 | reccof | 1059 |
89 | FOsorio | 1012 |
90 | LAK Reilly | 994 |
91 | Kathe0519 | 961 |
92 | oliviabravo | 939 |
93 | Dcaulfield | 932 |
94 | Psipsike2020@ | 928 |
95 | Kyquinones | 860 |
96 | Susan | 837 |
97 | KattPlatt1689 | 793 |
98 | Jemgr30 | 759 |
99 | Diana0919 | 611 |
100 | LynnAnn Kolesar | 600 |
101 | AnyaMarie15 | 593 |
102 | massagebrains2021 | 577 |
103 | DrHo | 566 |
104 | camouflagedbyroses | 554 |
105 | momm13 | 544 |
106 | Sharon Milanese | 530 |
107 | marie1121 | 501 |
108 | slnguyen91 | 491 |
109 | Matthew Bardwil | 483 |
110 | Smiley | 450 |
111 | cshields1016 | 403 |
112 | Kalynrosado | 392 |
113 | Eekiastudies | 383 |
114 | Kjbordeau | 375 |
115 | Chocolate | 369 |
116 | Chelombardo | 336 |
117 | sam1979 | 296 |
118 | chynekennedy | 282 |
119 | Laurennavarro | 278 |
120 | smellpeonies | 251 |
121 | EclecticMod | 219 |
122 | taylormaggio | 218 |
123 | Karen Romero | 204 |
124 | Marty | 204 |
125 | GennaBaroni | 204 |
126 | theemiranda | 204 |
127 | macymercy55 | 159 |
128 | EvieK | 152 |
129 | WSierra | 152 |
130 | lauren navarro | 142 |
131 | bortiz | 112 |
132 | denise08 | 106 |
133 | Hafischer | 98 |
134 | drewat | 96 |
135 | desires | 87 |
136 | Pat | 46 |
137 | Imgoingtopass2020 | 20 |
138 | Yolanda Wharwood | 19 |
139 | kaleighjfitz | 16 |
140 | darbear1998 | 8 |
141 | Sana | 8 |
142 | Kofa1010 | 8 |
143 | Noquendo | 7 |
144 | Libby Sherman | 7 |
145 | Jordan Goris | 4 |
146 | Dr. Gene | 3 |
State Board Eastern Exams 1
Rank | Student User Name | Total Points |
---|
1 | Dreamcatcher | 3099 |
2 | Dsnyder | 3099 |
3 | Nan117 | 1456 |
4 | Dawn | 1326 |
5 | CareyL | 1304 |
6 | Rlanpher | 1221 |
7 | Donbill | 1122 |
8 | Ascending23 | 1082 |
9 | nvazquez91 | 987 |
10 | Juanlin11 | 956 |
11 | EPOK22 | 900 |
12 | A2003KiaSedan | 887 |
13 | flowerchild108 | 846 |
14 | JLTwins7490 | 844 |
15 | Jinyanliu | 817 |
16 | Poudelbarals | 810 |
17 | Katherine Alvarez | 795 |
18 | Vmack01 | 785 |
19 | massagestudent101 | 768 |
20 | dorjee Tsering | 747 |
21 | Janely Montgomery | 726 |
22 | 3massage | 697 |
23 | Liang | 685 |
24 | Psipsike2020@ | 681 |
25 | Alexander Recine | 681 |
26 | Astro5G | 679 |
27 | Zen | 676 |
28 | Karolcia1213 | 648 |
29 | reccof | 609 |
30 | Boshuai Xiao | 599 |
31 | Felicia Darlak | 574 |
32 | Roger Williams | 560 |
33 | HolliAnn1023 | 557 |
34 | awinfield | 554 |
35 | Joesmart | 549 |
36 | FOsorio | 532 |
37 | RelaxandRestore | 516 |
38 | Livingup247 | 516 |
39 | aterry | 514 |
40 | Sandyw99 | 510 |
41 | scruz | 503 |
42 | Asiula | 502 |
43 | Smiley | 450 |
44 | kasmar | 445 |
45 | Christo-N | 431 |
46 | Ola Houston | 415 |
47 | dawa lhamu | 401 |
48 | lUucyOopazo | 400 |
49 | MasterofMassage | 400 |
50 | Anastasia9 | 390 |
51 | Jasmine | 384 |
52 | susanscarp | 370 |
53 | Robertcsmith01 | 368 |
54 | Elephantshoes | 346 |
55 | Nathan Huxtable | 320 |
56 | TNT2020 | 320 |
57 | Nneka | 315 |
58 | Diana0919 | 311 |
59 | nshumway | 301 |
60 | marie1121 | 278 |
61 | sam1979 | 278 |
62 | Laurennavarro | 278 |
63 | Racsek | 271 |
64 | Lj2512 | 257 |
65 | tembii | 247 |
66 | chorton | 241 |
67 | Derrickcole | 231 |
68 | RLM2T14 | 223 |
69 | EclecticMod | 219 |
70 | dumbycat5 | 218 |
71 | Chocolate | 210 |
72 | Daymaruis Rios | 208 |
73 | GennaBaroni | 204 |
74 | Marty | 204 |
75 | oliviabravo | 201 |
76 | Kculbertson | 191 |
77 | Jemgr30 | 172 |
78 | taylormaggio | 154 |
79 | lauren navarro | 142 |
80 | Bismarko | 136 |
81 | Jeanine Donohue | 136 |
82 | Chelombardo | 135 |
83 | cris.pandrea.koh | 133 |
84 | Bibi1727 | 124 |
85 | Amandabrant2655 | 116 |
86 | jhaarman | 111 |
87 | WSierra | 108 |
88 | AnyaMarie15 | 103 |
89 | sam33100 | 103 |
90 | DrHo | 98 |
91 | Hafischer | 98 |
92 | LAK Reilly | 94 |
93 | smellpeonies | 92 |
94 | Swaysway_7 | 79 |
95 | Kathe0519 | 74 |
96 | Susan | 74 |
97 | jtmcneal | 69 |
98 | Sbolvary | 59 |
99 | Kjbordeau | 59 |
100 | emiro3 | 57 |
101 | MMC | 52 |
102 | macymercy55 | 38 |
103 | chynekennedy | 37 |
104 | Pat | 35 |
105 | desires | 33 |
106 | drewat | 32 |
107 | momm13 | 31 |
108 | Mila | 27 |
109 | denise08 | 24 |
110 | angelward | 24 |
111 | Imgoingtopass2020 | 20 |
112 | MAIRA LORENA OMALLEY | 20 |
113 | Yolanda Wharwood | 19 |
114 | Portia Wallace | 19 |
115 | c.greene | 17 |
116 | Tford | 17 |
117 | Tracey LaChere | 16 |
118 | Karen Romero | 13 |
119 | bortiz | 13 |
120 | cshields1016 | 8 |
121 | darbear1998 | 8 |
122 | EvieK | 8 |
123 | Kofa1010 | 8 |
124 | Noquendo | 7 |
State Board General Exams 1
Rank | Student User Name | Total Points |
---|
1 | Joesmart | 3312 |
2 | flowerchild108 | 3089 |
3 | Tford | 3018 |
4 | Liang | 2782 |
5 | 598562195 | 2782 |
6 | Reilly20 | 2523 |
7 | Janely Montgomery | 2388 |
8 | Juanlin11 | 1887 |
9 | Daymaruis Rios | 1871 |
10 | Dsnyder | 1858 |
11 | Astro5G | 1825 |
12 | Tracey LaChere | 1612 |
13 | Dawn | 1608 |
14 | c.greene | 1572 |
15 | Lj2512 | 1571 |
16 | tembii | 1534 |
17 | TNT2020 | 1447 |
18 | Vmack01 | 1427 |
19 | Ola Houston | 1407 |
20 | Kculbertson | 1361 |
21 | Sbolvary | 1281 |
22 | dorjee Tsering | 1261 |
23 | Ach2914 | 1241 |
24 | Elephantshoes | 1129 |
25 | cris.pandrea.koh | 1022 |
26 | MAIRA LORENA OMALLEY | 1020 |
27 | Nan117 | 1004 |
28 | Bismarko | 960 |
29 | sam33100 | 943 |
30 | Rlanpher | 936 |
31 | Dcaulfield | 932 |
32 | emiro3 | 918 |
33 | nvazquez91 | 902 |
34 | Amandabrant2655 | 879 |
35 | aterry | 878 |
36 | MLP3 | 867 |
37 | Kyquinones | 860 |
38 | RLM2T14 | 854 |
39 | Karolcia1213 | 849 |
40 | dawa lhamu | 834 |
41 | Donbill | 822 |
42 | KattPlatt1689 | 793 |
43 | jhaarman | 770 |
44 | lUucyOopazo | 767 |
45 | chorton | 765 |
46 | EPOK22 | 762 |
47 | Jeanine Donohue | 759 |
48 | JLTwins7490 | 742 |
49 | A2003KiaSedan | 720 |
50 | massagestudent101 | 718 |
51 | jtmcneal | 690 |
52 | awinfield | 670 |
53 | 3massage | 663 |
54 | Bibi1727 | 662 |
55 | MMC | 661 |
56 | Christo-N | 639 |
57 | Jasmine | 626 |
58 | oliviabravo | 616 |
59 | Sandyw99 | 607 |
60 | susanscarp | 582 |
61 | scruz | 551 |
62 | Livingup247 | 529 |
63 | momm13 | 513 |
64 | Robertcsmith01 | 498 |
65 | slnguyen91 | 491 |
66 | Matthew Bardwil | 483 |
67 | CareyL | 476 |
68 | Alexander Recine | 475 |
69 | Asiula | 466 |
70 | Zen | 461 |
71 | kasmar | 446 |
72 | reccof | 440 |
73 | Poudelbarals | 440 |
74 | Kathe0519 | 433 |
75 | nshumway | 430 |
76 | Roger Williams | 426 |
77 | RelaxandRestore | 421 |
78 | Felicia Darlak | 420 |
79 | HolliAnn1023 | 416 |
80 | angelward | 407 |
81 | Mila | 397 |
82 | Kalynrosado | 392 |
83 | Eekiastudies | 383 |
84 | massagebrains2021 | 381 |
85 | Swaysway_7 | 378 |
86 | dumbycat5 | 376 |
87 | Racsek | 371 |
88 | Nneka | 370 |
89 | Susan | 358 |
90 | FOsorio | 348 |
91 | Katherine Alvarez | 332 |
92 | Nathan Huxtable | 332 |
93 | Boshuai Xiao | 328 |
94 | cshields1016 | 326 |
95 | Diana0919 | 300 |
96 | LAK Reilly | 300 |
97 | Psipsike2020@ | 247 |
98 | chynekennedy | 245 |
99 | Derrickcole | 209 |
100 | Kjbordeau | 204 |
101 | Karen Romero | 191 |
102 | Chocolate | 159 |
103 | EvieK | 144 |
104 | Jemgr30 | 137 |
105 | Jinyanliu | 101 |
106 | smellpeonies | 83 |
107 | denise08 | 82 |
108 | marie1121 | 80 |
109 | AnyaMarie15 | 65 |
110 | Anastasia9 | 52 |
111 | WSierra | 44 |
112 | macymercy55 | 43 |
113 | Chelombardo | 37 |
114 | drewat | 35 |
115 | taylormaggio | 27 |
116 | desires | 20 |
117 | kaleighjfitz | 16 |
118 | bortiz | 14 |
119 | Pat | 11 |
120 | Libby Sherman | 7 |
121 | Jordan Goris | 4 |
122 | Dr. Gene | 3 |
State Board General Exams 2
Rank | Student User Name | Total Points |
---|
1 | Tford | 3718 |
2 | flowerchild108 | 3656 |
3 | Liang | 2716 |
4 | Joesmart | 1978 |
5 | Dreamcatcher | 1919 |
6 | Dsnyder | 1919 |
7 | Juanlin11 | 1588 |
8 | Nneka | 1560 |
9 | Vmack01 | 1550 |
10 | Dawn | 1485 |
11 | Daymaruis Rios | 1418 |
12 | tembii | 1352 |
13 | TNT2020 | 1241 |
14 | Astro5G | 1218 |
15 | Poudelbarals | 1183 |
16 | Elephantshoes | 1129 |
17 | cris.pandrea.koh | 1099 |
18 | dorjee Tsering | 1075 |
19 | MLP3 | 1058 |
20 | Janely Montgomery | 971 |
21 | Swaysway_7 | 965 |
22 | Lj2512 | 959 |
23 | emiro3 | 954 |
24 | scruz | 940 |
25 | Nan117 | 935 |
26 | Reilly20 | 924 |
27 | nvazquez91 | 902 |
28 | RLM2T14 | 892 |
29 | susanscarp | 800 |
30 | Karolcia1213 | 794 |
31 | JLTwins7490 | 744 |
32 | EPOK22 | 733 |
33 | Tracey LaChere | 708 |
34 | dawa lhamu | 700 |
35 | jhaarman | 697 |
36 | Ola Houston | 696 |
37 | Sbolvary | 681 |
38 | A2003KiaSedan | 653 |
39 | Kculbertson | 638 |
40 | Sandyw99 | 625 |
41 | Bismarko | 619 |
42 | MMC | 614 |
43 | Zen | 562 |
44 | Ach2914 | 518 |
45 | Jeanine Donohue | 510 |
46 | jtmcneal | 503 |
47 | CareyL | 502 |
48 | Rlanpher | 499 |
49 | MAIRA LORENA OMALLEY | 468 |
50 | MasterofMassage | 463 |
51 | kasmar | 450 |
52 | Donbill | 438 |
53 | Mila | 432 |
54 | lUucyOopazo | 412 |
55 | RelaxandRestore | 410 |
56 | Susan | 405 |
57 | Livingup247 | 405 |
58 | Boshuai Xiao | 357 |
59 | angelward | 349 |
60 | sam33100 | 331 |
61 | Katherine Alvarez | 328 |
62 | chorton | 327 |
63 | Alexander Recine | 325 |
64 | Roger Williams | 288 |
65 | Jasmine | 281 |
66 | Asiula | 279 |
67 | Felicia Darlak | 276 |
68 | Derrickcole | 273 |
69 | dumbycat5 | 263 |
70 | 3massage | 257 |
71 | Bibi1727 | 251 |
72 | HolliAnn1023 | 229 |
73 | DrHo | 221 |
74 | Nathan Huxtable | 207 |
75 | massagebrains2021 | 196 |
76 | awinfield | 162 |
77 | Kathe0519 | 138 |
78 | Robertcsmith01 | 120 |
79 | AnyaMarie15 | 113 |
80 | Jinyanliu | 111 |
81 | Racsek | 111 |
82 | cshields1016 | 69 |
83 | Christo-N | 48 |
84 | desires | 34 |
85 | bortiz | 32 |
86 | smellpeonies | 26 |
87 | taylormaggio | 22 |
88 | Jemgr30 | 19 |
89 | sam1979 | 18 |
90 | aterry | 12 |
91 | Sana | 8 |
92 | Portia Wallace | 7 |
State Board General Exams 3
Rank | Student User Name | Total Points |
---|
1 | Liang | 2862 |
2 | Dreamcatcher | 2185 |
3 | Dsnyder | 2185 |
4 | Vmack01 | 1728 |
5 | Juanlin11 | 1670 |
6 | Daymaruis Rios | 1496 |
7 | Donbill | 1317 |
8 | Astro5G | 1287 |
9 | Dawn | 1284 |
10 | Elephantshoes | 1207 |
11 | cris.pandrea.koh | 1117 |
12 | flowerchild108 | 1092 |
13 | Karolcia1213 | 1090 |
14 | RLM2T14 | 988 |
15 | dorjee Tsering | 988 |
16 | Sbolvary | 973 |
17 | Bibi1727 | 902 |
18 | awinfield | 881 |
19 | Sandyw99 | 848 |
20 | EPOK22 | 813 |
21 | TNT2020 | 782 |
22 | Reilly20 | 741 |
23 | susanscarp | 737 |
24 | JLTwins7490 | 725 |
25 | Tracey LaChere | 690 |
26 | Kculbertson | 656 |
27 | Roger Williams | 642 |
28 | Bismarko | 612 |
29 | tembii | 596 |
30 | dawa lhamu | 592 |
31 | jtmcneal | 589 |
32 | Zen | 573 |
33 | nvazquez91 | 524 |
34 | Ach2914 | 516 |
35 | lUucyOopazo | 485 |
36 | Mila | 475 |
37 | RelaxandRestore | 468 |
38 | Felicia Darlak | 466 |
39 | CareyL | 463 |
40 | angelward | 461 |
41 | Livingup247 | 457 |
42 | Tford | 452 |
43 | MAIRA LORENA OMALLEY | 424 |
44 | Boshuai Xiao | 407 |
45 | xx | 407 |
46 | sam33100 | 406 |
47 | 3massage | 320 |
48 | MMC | 313 |
49 | Jasmine | 296 |
50 | A2003KiaSedan | 288 |
51 | Poudelbarals | 248 |
52 | MasterofMassage | 246 |
53 | DrHo | 216 |
54 | Ola Houston | 203 |
55 | Derrickcole | 182 |
56 | Nathan Huxtable | 152 |
57 | emiro3 | 134 |
58 | Swaysway_7 | 101 |
59 | Nan117 | 87 |
60 | Jinyanliu | 85 |
61 | MLP3 | 69 |
62 | Kathe0519 | 55 |
63 | scruz | 53 |
64 | AnyaMarie15 | 53 |
65 | Janely Montgomery | 52 |
66 | dumbycat5 | 49 |
67 | Katherine Alvarez | 47 |
68 | Racsek | 47 |
69 | kasmar | 35 |
70 | Portia Wallace | 35 |
71 | jhaarman | 34 |
72 | aterry | 33 |
73 | taylormaggio | 15 |
74 | Jeanine Donohue | 15 |
75 | Amandabrant2655 | 14 |
76 | reccof | 10 |
State Board General Exams 4 (Full)
Rank | Student User Name | Total Points |
---|
1 | Liang | 4841 |
2 | dawa lhamu | 2451 |
3 | xx | 1586 |
4 | Zen | 1455 |
5 | Dawn | 1081 |
6 | MAIRA LORENA OMALLEY | 930 |
7 | Sandyw99 | 885 |
8 | Tracey LaChere | 713 |
9 | JLTwins7490 | 671 |
10 | Reilly20 | 660 |
11 | CareyL | 538 |
12 | massagestudent101 | 524 |
13 | Bibi1727 | 501 |
14 | Racsek | 469 |
15 | RelaxandRestore | 424 |
16 | Karolcia1213 | 411 |
17 | Amandabrant2655 | 390 |
18 | Felicia Darlak | 348 |
19 | dumbycat5 | 307 |
20 | Roger Williams | 293 |
21 | Livingup247 | 262 |
22 | Nan117 | 225 |
23 | Elephantshoes | 217 |
24 | Jeanine Donohue | 172 |
25 | Chelombardo | 78 |
26 | 3massage | 76 |
27 | Christo-N | 75 |
28 | Jemgr30 | 48 |
State Board Quick Facts Exams
Rank | Student User Name | Total Points |
---|
1 | Zen | 2698 |
2 | LAK Reilly | 600 |
3 | LynnAnn Kolesar | 600 |
4 | Portia Wallace | 547 |
5 | Anastasia9 | 500 |
6 | Sandyw99 | 469 |
7 | Alexander Recine | 400 |
8 | camouflagedbyroses | 300 |
9 | Felicia Darlak | 214 |
10 | RelaxandRestore | 150 |
11 | 3massage | 150 |
12 | Tracey LaChere | 120 |
13 | Dawn | 100 |
14 | xx | 100 |
15 | Derrickcole | 100 |
16 | Ascending23 | 50 |
17 | JLTwins7490 | 50 |
18 | Bibi1727 | 50 |
19 | Racsek | 50 |
20 | marie1121 | 50 |
21 | MMC | 50 |
22 | Amandabrant2655 | 50 |
23 | dawa lhamu | 50 |
24 | MAIRA LORENA OMALLEY | 50 |
25 | Liang | 50 |
26 | Jemgr30 | 50 |
27 | Jeanine Donohue | 50 |
28 | Nan117 | 50 |
29 | Chelombardo | 11 |
State Board Subject Exams 1
Rank | Student User Name | Total Points |
---|
1 | Liang | 2909 |
2 | Dreamcatcher | 1171 |
3 | Dsnyder | 1171 |
4 | Elephantshoes | 1117 |
5 | aterry | 1099 |
6 | Rlanpher | 1005 |
7 | CareyL | 999 |
8 | Sandyw99 | 884 |
9 | Bibi1727 | 879 |
10 | scruz | 842 |
11 | cris.pandrea.koh | 820 |
12 | Karolcia1213 | 806 |
13 | chorton | 790 |
14 | Juanlin11 | 787 |
15 | tembii | 749 |
16 | Daymaruis Rios | 715 |
17 | sam33100 | 693 |
18 | dawa lhamu | 690 |
19 | Felicia Darlak | 617 |
20 | Robertcsmith01 | 612 |
21 | Janely Montgomery | 562 |
22 | Anastasia9 | 555 |
23 | nshumway | 551 |
24 | Nan117 | 546 |
25 | Ola Houston | 530 |
26 | HolliAnn1023 | 520 |
27 | Kculbertson | 499 |
28 | dorjee Tsering | 465 |
29 | Poudelbarals | 429 |
30 | Sharon Milanese | 426 |
31 | xx | 419 |
32 | awinfield | 418 |
33 | EPOK22 | 399 |
34 | nvazquez91 | 397 |
35 | Dawn | 379 |
36 | 3massage | 375 |
37 | RLM2T14 | 362 |
38 | MasterofMassage | 358 |
39 | RelaxandRestore | 349 |
40 | Zen | 346 |
41 | Vmack01 | 346 |
42 | Jasmine | 334 |
43 | MLP3 | 322 |
44 | Racsek | 321 |
45 | flowerchild108 | 315 |
46 | Tracey LaChere | 258 |
47 | susanscarp | 220 |
48 | MMC | 185 |
49 | Ascending23 | 173 |
50 | Nathan Huxtable | 169 |
51 | Jemgr30 | 151 |
52 | Jeanine Donohue | 137 |
53 | JLTwins7490 | 135 |
54 | FOsorio | 132 |
55 | oliviabravo | 122 |
56 | MAIRA LORENA OMALLEY | 120 |
57 | Kjbordeau | 112 |
58 | Bismarko | 101 |
59 | Sbolvary | 99 |
60 | dumbycat5 | 91 |
61 | Kathe0519 | 82 |
62 | macymercy55 | 78 |
63 | Chelombardo | 75 |
64 | TNT2020 | 68 |
65 | Portia Wallace | 66 |
66 | AnyaMarie15 | 63 |
67 | bortiz | 53 |
68 | Derrickcole | 50 |
69 | jhaarman | 32 |
70 | DrHo | 31 |
71 | Alexander Recine | 27 |
72 | marie1121 | 24 |
73 | emiro3 | 14 |
74 | Mila | 12 |
75 | Amandabrant2655 | 5 |
State Board Subject Exams 2
Rank | Student User Name | Total Points |
---|
1 | Liang | 2081 |
2 | Anastasia9 | 801 |
3 | Elephantshoes | 561 |
4 | tembii | 532 |
5 | CareyL | 528 |
6 | cris.pandrea.koh | 526 |
7 | Sandyw99 | 524 |
8 | dawa lhamu | 492 |
9 | Daymaruis Rios | 435 |
10 | MasterofMassage | 419 |
11 | Zen | 380 |
12 | Dreamcatcher | 376 |
13 | Dsnyder | 376 |
14 | RLM2T14 | 364 |
15 | EPOK22 | 356 |
16 | Robertcsmith01 | 309 |
17 | Jasmine | 286 |
18 | aterry | 258 |
19 | Rlanpher | 251 |
20 | awinfield | 248 |
21 | sam33100 | 247 |
22 | scruz | 224 |
23 | Racsek | 187 |
24 | Kculbertson | 173 |
25 | MAIRA LORENA OMALLEY | 159 |
26 | Felicia Darlak | 144 |
27 | Karolcia1213 | 128 |
28 | Dawn | 125 |
29 | AnyaMarie15 | 121 |
30 | HolliAnn1023 | 117 |
31 | Janely Montgomery | 112 |
32 | Derrickcole | 105 |
33 | Poudelbarals | 74 |
34 | chorton | 69 |
35 | 3massage | 52 |
36 | nshumway | 44 |
37 | marie1121 | 37 |
38 | Tracey LaChere | 20 |
39 | Bibi1727 | 20 |
40 | TNT2020 | 14 |
41 | Roger Williams | 13 |
42 | Jinyanliu | 10 |
State Board Subject Exams 3
Rank | Student User Name | Total Points |
---|
1 | Liang | 2292 |
2 | Anastasia9 | 1065 |
3 | MAIRA LORENA OMALLEY | 781 |
4 | dawa lhamu | 715 |
5 | sam33100 | 571 |
6 | Dreamcatcher | 470 |
7 | Dsnyder | 470 |
8 | Sandyw99 | 469 |
9 | tembii | 451 |
10 | Asiula | 437 |
11 | Zen | 413 |
12 | EPOK22 | 396 |
13 | CareyL | 387 |
14 | Robertcsmith01 | 363 |
15 | Jasmine | 323 |
16 | Jinyanliu | 301 |
17 | RLM2T14 | 299 |
18 | Racsek | 296 |
19 | Elephantshoes | 231 |
20 | theemiranda | 204 |
21 | Kathe0519 | 179 |
22 | Daymaruis Rios | 175 |
23 | TNT2020 | 162 |
24 | Felicia Darlak | 120 |
25 | Ach2914 | 116 |
26 | Nneka | 114 |
27 | Sharon Milanese | 104 |
28 | dorjee Tsering | 87 |
29 | Tracey LaChere | 83 |
30 | Janely Montgomery | 80 |
31 | Dawn | 80 |
32 | dumbycat5 | 77 |
33 | AnyaMarie15 | 75 |
34 | Derrickcole | 56 |
35 | smellpeonies | 50 |
36 | Vmack01 | 49 |
37 | 3massage | 44 |
38 | aterry | 29 |
39 | Portia Wallace | 22 |
40 | Joesmart | 9 |
State Board True False Exams
Rank | Student User Name | Total Points |
---|
1 | Liang | 1010 |
2 | CareyL | 738 |
3 | Zen | 628 |
4 | Asiula | 556 |
5 | Portia Wallace | 427 |
6 | jhaarman | 367 |
7 | Sandyw99 | 315 |
8 | 3massage | 272 |
9 | camouflagedbyroses | 254 |
10 | EPOK22 | 196 |
11 | Karolcia1213 | 185 |
12 | Jemgr30 | 182 |
13 | dawa lhamu | 177 |
14 | Christo-N | 110 |
15 | Anastasia9 | 100 |
16 | Amandabrant2655 | 98 |
17 | Elephantshoes | 77 |
18 | JLTwins7490 | 67 |
19 | Felicia Darlak | 64 |
20 | Roger Williams | 41 |
21 | dumbycat5 | 37 |
22 | MAIRA LORENA OMALLEY | 35 |
23 | MLP3 | 32 |
24 | marie1121 | 32 |
25 | Tracey LaChere | 31 |
26 | drewat | 29 |
27 | Derrickcole | 25 |