Rank | Student User Name | Total Points |
---|
1 | LucyP | 8498 |
2 | Test | 4939 |
3 | massage555 | 4156 |
4 | Elephantshoes | 1403 |
5 | FlsmGR133 | 1173 |
6 | princeedward | 1020 |
7 | cyncyn | 935 |
8 | alliebrooke55 | 657 |
9 | Jo_Isela | 574 |
10 | Countrygirl93 | 493 |
11 | Nicole Cho | 311 |
12 | Mel | 292 |
13 | Melanie Batista | 282 |
14 | Maji007 | 103 |
15 | srivaszj | 84 |
16 | Guoquan Chi | 80 |
17 | Janicedurg | 33 |
National Board General Exams 1
Rank | Student User Name | Total Points |
---|
1 | LucyP | 931 |
2 | princeedward | 906 |
3 | massage555 | 888 |
4 | cyncyn | 883 |
5 | Test | 739 |
6 | Melanie Batista | 282 |
7 | Mel | 282 |
8 | Countrygirl93 | 265 |
9 | FlsmGR133 | 234 |
10 | Nicole Cho | 178 |
11 | Jo_Isela | 158 |
12 | Maji007 | 103 |
13 | srivaszj | 84 |
14 | Elephantshoes | 83 |
15 | Guoquan Chi | 56 |
16 | Janicedurg | 33 |
National Board General Exams 2
Rank | Student User Name | Total Points |
---|
1 | massage555 | 621 |
2 | Elephantshoes | 584 |
3 | LucyP | 450 |
4 | Test | 344 |
5 | Jo_Isela | 221 |
6 | cyncyn | 52 |
7 | princeedward | 36 |
8 | Nicole Cho | 1 |
National Board General Exams 3
Rank | Student User Name | Total Points |
---|
1 | LucyP | 1286 |
2 | massage555 | 866 |
3 | Elephantshoes | 511 |
4 | Test | 144 |
5 | Countrygirl93 | 16 |
National Board General Exams 4
Rank | Student User Name | Total Points |
---|
1 | LucyP | 1104 |
2 | massage555 | 412 |
3 | Elephantshoes | 225 |
4 | Test | 113 |
National Board General Exams 5
Rank | Student User Name | Total Points |
---|
1 | LucyP | 835 |
2 | massage555 | 438 |
3 | Test | 162 |
National Board General Exams 6
Rank | Student User Name | Total Points |
---|
1 | LucyP | 866 |
2 | massage555 | 348 |
3 | Test | 232 |
National Board General Exams 7 (Full Exams)
Rank | Student User Name | Total Points |
---|
1 | LucyP | 2303 |
2 | Test | 1950 |
3 | alliebrooke55 | 657 |
4 | massage555 | 583 |
5 | Jo_Isela | 160 |
6 | Nicole Cho | 132 |
7 | FlsmGR133 | 79 |
8 | princeedward | 78 |
9 | Countrygirl93 | 65 |
National Board Subject Exams 1
Rank | Student User Name | Total Points |
---|
1 | Test | 688 |
2 | FlsmGR133 | 625 |
3 | Countrygirl93 | 74 |
4 | Jo_Isela | 35 |
5 | Guoquan Chi | 12 |
National Board Subject Exams 2
Rank | Student User Name | Total Points |
---|
1 | LucyP | 407 |
2 | Test | 386 |
3 | FlsmGR133 | 117 |
4 | Countrygirl93 | 30 |
5 | Mel | 10 |
National Board Subject Exams 3
Rank | Student User Name | Total Points |
---|
1 | LucyP | 316 |
2 | Test | 181 |
3 | FlsmGR133 | 118 |
4 | Countrygirl93 | 43 |
5 | Guoquan Chi | 12 |